Incredible Power. Uncompromising Clarity.
In today’s busy, fast-paced, and noisy world, we recognize the transformative power of music. Our new headphone amplifier, with its sleek design and unparalleled performance, immerses you in a world of pure harmony. Rediscover your music and experience true purity with the ZEN CAN 3

Crisp Footsteps. Clear Voices.
Struggling to hear what characters are saying in thrilling scenes? Movie mode enhances speech clarity in streamed content, immersing you in the story without distractions. For gamers, Game mode sharpens subtle audio cues, like footsteps and distant sounds, giving you a competitive edge by making every detail distinct and easy to pinpoint.

Majestic measurements (Output Power)
52x
more headphone power

Superior Components. Class A Sound.
The ZEN CAN 3 features trickle-down Class A discrete balanced circuitry from our flagship headphone amplifier, built with premium components from Panasonic, TDK, Texas Instruments and muRata. Upgrade its performance with the ultra-quiet SilentPower iPower2, delivering clarity with noise levels over 10 times quieter than standard audiophile power solutions.

Prodigious Power.
The ZEN CAN 3 has an outstanding 2,000mW of output power, transforming your headphone listening experience with unparalleled clarity, headroom, and precision. Its powerful amplification handles dynamic peaks effortlessly, ensuring your music is not just loud but vivid and immersive, capturing every detail and stirring your emotions.
Whether its planar magnetic headphones requiring more power to drive accurately, or high-impedance models that need ample current delivery, the ZEN CAN 3 rises to the challenge.

DSP-Free Purity…
Unlike DSP-based products, the ZEN CAN 3 uses pure analogue circuitry, preserving sound integrity with minimal distortion and natural frequency adjustments.
XBass+ enhances bass impact while maintaining midrange clarity, ideal for IEMs and open-back headphones. XSpace expands the soundstage, delivering a speaker-like, immersive audio experience.

Perfect for gaming and movies
Refreshed ZEN Design

The ZEN CAN 3 follows the recent design refresh found with other ZEN 3 series products in the iFi range. Its modern two-tone design stands out among the hi-fi ‘black boxes’ while the revised volume meter and Sunlit Bronze hardware adds to a premium look and feel.

The buttons on the front panel are
arranged in a smile-like formation which injects character into the ZEN CAN 3



The iFi ZEN CAN 3 supports IEMs using xMEMS, an innovative speaker technology to push the
boundaries of headphone performance.

Specifications
| ANALOGUE INPUTS | SE RCA L/R: 2.0V nominal @ 0dBFS, 1MegOhm Zin SE 3.5mm: 1.0V nominal @ 0dBFS, 1 MegOhm Zin BAL 4.4mm: 4.0V nominal @ 0dBFS, 24kOhm Zin |
| DIMENSIONS | 158x117x35mm (6.2×4.6×1.4”) |
| DNR | Line Section: ≥119dB(A) Headphone Section: BAL 4.4mm: ≥119dB(A) @ 0dBFS SE 6.35mm: ≥119dB(A) @ 0dBFS |
| FREQUENCY RESPONSE | 10Hz-200kHz (-3dB) |
| GAIN | 0dB, 6dB, 12dB, 18dB |
| HEADPHONE OUTPUT MAX | Headphone Section: BAL 4.4mm:>15.1V/385mW (@ 600 Ohms), >6.2V/1,200mW (@ 32 Ohms) SE 6.35mm: >7.6V/98mW (@ 600 Ohms), >7.2V/1,600mW (@ 32 Ohms) |
| HEADPHONE OUTPUT RMS | Headphone Section: BAL 4.4mm: >11.5V/2,000mW (@ 64 Ohms) SE 6.35mm: >7.2V/1,600mW (@ 32 Ohms) |
| INPUT VOLTAGE | DC: 5V/2.5A AC 100-240V, 50/60Hz |
| MAXIMUM INPUT LEVEL | SE RCA: 3.8V RMS SE 3.5mm: 1.92V RMS BAL 4.4mm: 7.4V RMS |
| NET WEIGHT | 495g (1.09 lbs) |
| OUTPUT IMPEDANCE | Line Section: <200 Ohms Headphone Section: BAL 4.4mm HP: <2 Ohms SE 6.35mm HP: <1 Ohm |
| POWER CONSUMPTION | No Signal: ~5W Max Signal: ~13W |
| SNR | Line Section: ≥125dB (7.3V 4.4mm Input 0dB @ 200kOhm) Headphone Section: BAL 4.4mm: ≥125dB (7.3V 4.4mm Input 0dB @ 600 Ohms) SE 6.35mm: ≥122dB (1.9V Input 0dB @ 600 Ohms) |
| THD+N | Line Section: 0.006% (0dB 200kOhm load) Headphone Section: BAL 4.4mm: <0.006% (@ 360 mW/2.4V 16 Ohms) SE 6.35mm: <0.006% (@ 100mW/1.27V 16 Ohms) |
Technical Specifications
| Inputs | 4.4mm Pentacon BAL RCA L/R Socket SE 3.5mm Jack SE | 4.0V nominal @ 0dBFS, 24 kOhm Zin 2.0V nominal @ 0dBFS, 1 MegOhm Zin 1.0V nominal @ 0dBFS, 1 MegOhm Zin |
| Max Output | Balanced | >15.1V/385 mW (@ 600 Ohm) >11.0V/1890 mW (@ 64 Ohm) |
| S-E | >7.6V/196 mW (@ 300 Ohm) >7.2V/1600 mW (@ 32 Ohm) | |
| Output Impedance (HP) | BAL SE | <2 Ohms <1 Ohm |
| Zout | Line out | <200 Ohms |
| THD & N | Balanced S-E | < 0.0007% (4V out, 600 Ohm, 1kHz) <0.006% (@ 100 mW/1.27V 16 Ohm) |
| SNR | Balanced S-E | >120dBA (@ 15.2V) >118dBA (@ 7.6V) |
| Max. Input | Balanced RCA 3.5mm | 7.4V RMS 3.8V RMS 1.92V RMS |
| Gain | 0dB, 6dB, 12dB and 18dB | |
| Frequency Response | 20Hz – 20kHz (+0dB / -0.03dB) | |
| Power consumption | No Signal Max Signal | ~5W ~13W |
| Input voltage | DC 5V/2.4A AC 100 -240V 50/60Hz | |
| Dimensions | 160(w) x 117(d) x 35(h) mm 6.3″ x 4.6″ x 1.4″ | |
| Net weight | 515g (1.14 Ibs) | |
| Warranty period | 12 months |



