€10.995
The truest testament to the quality and performance of any audio component is what others in that industry have to say about it.
The Soundsmith Hyperion MKII is the cartridge of choice for the most esteemed audio equipment manufacturers. Why? Because when they exhibit their gear at HiFi shows, they want their turntable, amplifier or speaker systems to sound the very best that they can! Peter Ledermann‘s radical design utilizes an actual “cactus spine” for the cantilever. The naturally tapered shape, stacked columnar fibers and desiccated resin damping fit the exact parameters of the perfect cantilever: Low mass, extreme rigidity, internal damping, and tremendous strength.
Low
0.4 mV
Yes ($300 additional)
Type: | • Fixed Coil / Moving Iron |
Mount: | • Standard ½” |
Stylus: | • Micro-Ridge, 0.08 mm square |
Radius of Curvature: | • Selected Optimized Contour Contact Line |
Cantilever: | • Hand formed/treated selected Cactus “Spine” |
Recommended Tracking Force: | • 1.8 – 2.2 g |
Effective Tip Mass: | • 0.30 mg |
Compliance: | • 10 μm/mN |
Frequence Response: | • 20 – 20,000 Hz ± 1.0 dB |
Channel Separation @ 1000 Hz: | • > 36 dB • N/A (Mono version) |
Channel Separation @ 50 – 15,000 Hz: | • > 25 dB • N/A (Mono version) |
Channel Difference: | • < 0.5 dB • < 1.0 dB (Mono version) |
Output Voltage @ 5cm/sec: | • > 0.40 mV |
DC Resistance (DCR): | • 10Ω |
Coil Inductance per channel: | • 2.75 mH |
Suggested Preamp Gain: | • 58 – 64 dB |
Cartridge Weight: | • 12.2 g (ES series) |
Recommended Load Resistance: | • ≥ 470Ω |
Recommended Load Capacitance: | • n/a |
SOUND ODYSSEY BV
Brandstraat 28
9255 Buggenhout
Belgium