JVC DLA-NZ700
The DLA-NZ700 sits in the middle of JVC’s D-ILA range: three 0.69-inch native 4K D-ILA devices, a BLU-Escent laser light source good for 2,300 lumens and roughly 20,000 hours, and a native contrast ratio of 80,000:1 — a figure no pixel-shifting projector comes close to. An 80 mm all-glass lens delivers true 4K resolution into every corner of the screen, and Gen2 Frame Adapt HDR analyses HDR10 content frame by frame for deeper blacks.
Specifications
| Display resolution | 4,096 x 2,160 (native 4K) |
|---|---|
| Brightness | 2,300 lumens |
| Native contrast | 80,000:1 |
| Lens | 80 mm, x1.6 motorised zoom and focus, native 4K |
| Lens shift | Vertical ±70%, horizontal ±28% (motorised, 16:9) |
| Screen size | 60″ to 200″ diagonal |
| Colour gamut | sRGB 100% |
| HDMI | 2x (32 Gbps, HDCP 2.3) |
| Power consumption | 280 W in use |
| Fan noise | 23 dB (laser at minimum) |
| Dimensions (WxHxD) | 450 x 181 x 479 mm, including feet |
| Weight | 14.8 kg |
| D-ILA device | 0.69-inch native 4K D-ILA (4096 x 2160) x3 |
| Light source | BLU-Escent laser diode, approx. 20,000 hours |
| Dynamic contrast | ∞:1 |
| LAN | 1x RJ-45 |
| Service | 1x USB Type A, for firmware updates and settings backup |
| Standby power | 0.3 W eco mode, 1.5 W networked standby |
| Power supply | AC 100-240 V, 50/60 Hz |
Prices include VAT. A projector of this calibre deserves to be seen before it is bought — we can demonstrate it in our atelier and advise on screen, throw distance and installation.





